1
/
of
2
CEM120EC2
CEM120EC2
Regular price
$8,698.00
Regular price
$8,698.00
Sale price
$8,698.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
|
![]() |
![]() |
|
![]() |
![]() |
|
|
Technical Specs
| Mount | Center-balanced Equatorial Mount (CEM) |
| Payload1 | 52kg (115 lbs), exclude counterweight |
| Mount weight | 26kg (57 lbs) |
| Payload/Mount weight ratio | 2 |
| Material | All metal |
| Latitude adjustment range 2 | 0°~ 68° (0.5 arcmin division) |
| Azimuth adjustment range | ± 5° (3 arcmin division) |
| PE (by encoder) 3 | < 0.15 arcsec RMS |
| Worm period | 240 sec |
| PEC | Real time PEC (RPEC) |
| Right Ascension worm wheel | Φ216mm, 360 teeth, zero backlash |
| Declination worm wheel | Φ216mm, 360 teeth, zero backlash |
| Worm | Φ26mm |
| Right Ascension axle | Φ80mm, steel |
| Declination axle | Φ80mm, steel |
| Right Ascension bearings | Φ125mm |
| Declination bearings | Φ125mm |
| Counterweight shaft | Φ38.1x 540 mm (SS, anti-slip, 4.5kg) |
| Counterweight | 10 kg (22 lbs) |
| Mount base size | 210 x 230 mm |
| Motor drive | Precision stepper motor w/128 micro-step |
| Encoder Resolution | 0.035 arc seconds |
| Motor Resolution | 0.07 arc seconds |
| Slew speed | 4°/sec (960x) max. |
| Hand Controller | Go2Nova® 8410, 8 line 21 character LCD |
| Power requirement 4 | DC 12V, 5A |
| Power consumption | 0.7A(Tracking),1.8A(GOTO) |
| Polar Scope | Optional iPolar electronic polar scope |
| Meridian treatment | Stop (0-14° pass), auto flip |
| Zero position | Automatic zero search |
| Park position | Horizontal, vertical, current, alt/azi input |
| Level indicator | YES |
| Dovetail saddle | Losmandy D, 17.2" (437mm) |
| GPS | YES |
| Guiding port | ST-4 |
| Communication port | RS232, USB, LAN, WiFi |
| Cable management | 2xDC12V (1A), 2xDC (5A), ST4, 6P6C, 2xUSB2.0, 3xUSB3.0, USB for PS, AUX |
| Operation temperature | -10°C ~ +40°C |
| Pier/Tripod | Optional pier |
| Warranty | Two year limited |
1. OTA size and length dependent.
2. If you latitude is <10°,please contact iOptron for low latitude CW (#7326LL).
3. Measured with encoder on the bench, 240 seconds.
4. Included AC adapter is for indoor use only.
Share




